Enjoy unlimited cashback when you spend with TNG eWallet Visa card overseas!
Sep 1, 2025 to Dec 31, 2025
Enjoy unlimited cashback when you spend with TNG eWallet Visa card overseas!
Planning for your next overseas travel and thinking about how to maximize your spendings? Use the TNG eWallet Visa card to make payments and enjoy unlimited cashback!
Why use the TNG eWallet Visa card:
Unlimited Cashback of up to 1% with Every International Spend
Best Exchange Rates with No Extra Fees
Worldwide ATM access
Global Acceptance
Campaign Rewards:
Cashback Tier | Cashback Percentage | Eligibility Criteria | Example |
Tier 1 | 0.2% | Earn 0.2% cashback on your entire transaction amount when you spend RM 2.00 or more in a single purchase | A transaction of RM120 made, will be rewarded with RM0.24 Cashback (Tier 1 – 0.2% = 0.2% x RM120 = RM0.24 Total Cashback) |
Tier 2 | 0.3% | Earn 0.3% cashback on your entire transaction amount when you spend RM 150.00 or more in a single purchase | A transaction of RM200 made, will be rewarded with RM1.00 Cashback (Tier 1 – 0.2% + Tier 2 – 0.3% = 0.5% x RM200 = RM1.00 Total Cashback) |
Tier 3 | 0.5% | Earn 0.5% cashback on your entire transaction amount when you spend RM 300.00 or more in a single purchase | A transaction of RM320 made, will be rewarded with RM3.20 Cashback (Tier 1 – 0.2% + Tier 2 – 0.3% + Tier 3 – 0.5% = 1% x RM320 = RM3.20 Total Cashback) |
Eligible Spend:
Campaign is open to all TNG eWallet Visa cardholders that meet the following conditions (“Eligible Spend”):
Perform an in-store transaction using your TNG eWallet Visa Card physically at an overseas merchant.
Transactions made at the following merchant category codes are excluded as an
Eligible Spend:
Merchant Category Codes | Details |
---|---|
3024 | Pakistan Air |
4011 | Railroads |
4111 | Local and Suburban Commuter Passenger Transportation, Including Ferries |
4112 | Passenger Railways |
4121 | Taxicabs and Limousines |
4131 | Bus Lines |
4214 | Motor Freight Carriers and Trucking – Local and Long Distance, Moving and Storage Companies, and Local Delivery Services |
4215 | Courier Services – Air and Ground, and Freight Forwarders |
4225 | Public Warehousing and Storage – Farm Products, Refrigerated Goods, Household Goods, and Storage |
4789 | Transportation Services |
5511 | Car and Truck Dealers (New and Used) Sales, Service, Repairs, Parts, and Leasing |
5169 | Petroleum and Petroleum Products |
5542 | Automated Fuel Dispensers |
6010 | Financial Institutions – Manual Cash Disbursements |
6011 | Cash withdrawal transactions |
6012 | E-wallet top-up transactions |
6051 | Quasi cash merchant transactions (e.g. cryptocurrency, foreign currency, money order) |
6211 | Security Brokers/Dealers |
6300 | Payment of insurances and/ or takaful |
6540 | Account funding & reloads |
6540 | Non-Financial Institutions – Stored Value Card Purchase/Load |
8398 | Payment to charity and/ or social services organisations |
8641 | Civic, Social, and Fraternal Associations |
8661 | Religious Organizations |
8675 | Automobile Associations |
9211 | Courts Costs (including alimony and child support) |
9222 | Fines |
9223 | Bail and Bond Payments |
9311 | Tax Payments |
9399 | Government Services |
9402 | Postal Services (Government Only) |
9405 | Intra-Government Purchases (Government Only) |
9406 | Gambling, betting and gaming related transactions |
Time to start planning your year-end travels and collect your unlimited cashback!
Learn more about the Terms and Conditions and FAQ.